2006 Profit & Loss Statement
"Touch of Home", Inc.
Support 4R Deployed Military
EIN 33-1125325
Profit & Loss
(Cash Basis)
January 2006 through December 2006
| ORDINARY INCOME/EXPENSE | |
|---|---|
| Cash Contributions | $13,082.46 |
| Boone's Donations | $ 3,247.00 |
| Reading Material Donations | 1,500.00 |
| Hygiene Supply Donations | 7,600.00 |
| Food Donations | 2,500.00 |
| Supply Donations | 0.00 |
| Beanny Babies/Bears | 5,728.07 |
| Miscelllaneous | 2,843.65 |
| Paletaners | 10,000.00 |
| Total Income | $46,501.18 |
| EXPENSES | |
| Postage | $ 9,087.18 |
| Supplies | 1,309.82 |
| Distribution of Reading Materials | 1,584.00 |
| Distribution of Hygiene Supplies | 14,459.00 |
| Distribution of Food Items | 14,459.00 |
| B Babies/Bears | 6,500.00 |
| Sox | 1,294.72 |
| Miscellaneous | 2,743.86 |
| TOTAL EXPENSES | $39,478.58 |
| NET INCOME | $ 7,022.60 |
2005 Profit and Loss Statement >
Home > What We Do > 2006 Profit & Loss


